Metal Bid Ask
Gold $1,477.10 $1,479.10 ($88.80)
Silver $25.78 $25.88 ($1.94)
Platinum $1,474.50 $1,484.50 ($52.30)
Palladium $705.90 $710.90 ($23.40)
Updated:4/12/2013 4:15:03 PM CST
Buying? Interested but still waiting? Hell no we won't go? LOL
Most of the silver I've purchased the last few years has been well above $26. spot, so this could be a buying opportunity.
Whatchaya'll think?
Gold $1,477.10 $1,479.10 ($88.80)
Silver $25.78 $25.88 ($1.94)
Platinum $1,474.50 $1,484.50 ($52.30)
Palladium $705.90 $710.90 ($23.40)
Updated:4/12/2013 4:15:03 PM CST
Buying? Interested but still waiting? Hell no we won't go? LOL
Most of the silver I've purchased the last few years has been well above $26. spot, so this could be a buying opportunity.
Whatchaya'll think?
Comment